模板:发车记录:修订间差异
来自柠檬树 Wiki
更多操作
创建售票亭发车记录模板 |
更新模板,加入表格样式 |
||
| 第1行: | 第1行: | ||
<includeonly> | <includeonly> | ||
=== {{{日期}}} 发车 === | |||
'''🎫 已售出车票''' | {| style="width:100%; border:1.5px solid #c4a97d; border-radius:0px;" | ||
|- | |||
| style="padding:12px; background:#faf8f3;" | '''🎫 已售出车票''' | |||
|- | |||
| style="padding:8px 12px; background:#fdfcf8;" | | |||
{{{通过列表}}} | {{{通过列表}}} | ||
|- | |||
'''✗ 未能登车''' | | style="padding:12px; background:#fff5f5;" | '''✗ 未能登车''' | ||
|- | |||
| style="padding:8px 12px; background:#fffafa;" | | |||
{{{未通过|(无)}}} | {{{未通过|(无)}}} | ||
|} | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
== 说明 == | == 说明 == | ||
发车记录模板,生成带表格样式的每日白名单记录。 | |||
参数: | 参数: | ||
* '''日期''' — 如" | * '''日期''' — 如"2026年5月8日" | ||
* '''通过列表''' — | * '''通过列表''' — 已通过玩家列表,带颜色样式 | ||
* '''未通过''' — | * '''未通过''' — 未登车列表,可选,默认"(无)" | ||
示例:<pre>{{发车记录|日期= | 示例:<pre>{{发车记录|日期=2026年5月8日|通过列表= | ||
* XuiYuan [一等座 B] | * XuiYuan <span style{{=}}"color:#2ecc71;">[一等座 B]</span> | ||
|未通过= | |未通过= | ||
* xuiyuan — 未能登车 | * xuiyuan <span style{{=}}"color:#e74c3c;">— 未能登车</span> | ||
}}</pre> | }}</pre> | ||
</noinclude> | </noinclude> | ||
2026年5月16日 (六) 04:07的版本
说明
发车记录模板,生成带表格样式的每日白名单记录。
参数:
- 日期 — 如"2026年5月8日"
- 通过列表 — 已通过玩家列表,带颜色样式
- 未通过 — 未登车列表,可选,默认"(无)"
示例:
{{发车记录|日期=2026年5月8日|通过列表=
* XuiYuan <span style{{=}}"color:#2ecc71;">[一等座 B]</span>
|未通过=
* xuiyuan <span style{{=}}"color:#e74c3c;">— 未能登车</span>
}}